Teams
Oldest teams on average by total time on ice
Ranking based on the average age of a team's players based on their total time on ice. This means having many young players with only little TOI doesn't result in a low average, if old players get a lot of shifts. The list also shows the unweighted average age of the roster and the difference of the average by TOI (a positive number means that above-average players get more time on ice than younger players).
- ZSC Lions (29.2, +1.5)30.7
- HC Ajoie (30.0, +0.7)30.7
- Genève-Servette HC (29.9, +0.5)30.4
- SC Rapperswil-Jona Lakers (27.7, +2.5)30.2
- EV Zug (27.5, +2.7)30.2
- HC Ambri-Piotta (28.9, +1.3)30.2
- HC Lugano (28.5, +1.4)29.9
- EHC Kloten (28.4, +1.2)29.6
- Fribourg-Gottéron (27.5, +1.9)29.4
- SC Bern (27.5, +1.8)29.3
- HC Davos (27.7, +1.5)29.2
- SCL Tigers (27.6, +1.5)29.1
- EHC Biel-Bienne (26.2, +2.9)29.1
- Lausanne HC (27.6, +1.1)28.7
Average time to first goal
Average time for the team to score the first goal of a game. Does not include shootouts (they're considered to be scored in minute 65). List also shows total amount of goals scored (excl. SO).
- HC Davos (188)14:49
- SC Rapperswil-Jona Lakers (148)15:24
- HC Lugano (148)16:34
- Fribourg-Gottéron (164)16:56
- Genève-Servette HC (161)18:09
- ZSC Lions (145)18:16
- HC Ambri-Piotta (126)18:36
- EHC Biel-Bienne (136)19:15
- Lausanne HC (153)20:27
- HC Ajoie (102)21:08
- SCL Tigers (139)21:47
- EV Zug (124)22:55
- SC Bern (113)23:13
- EHC Kloten (117)25:15
Game points
Points won in each game, size and colour of circle represents amount of points.
HCD | 117 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 100 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 0 | 3 |
ZSC | 91 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 3 |
GSHC | 91 | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 |
HCL | 89 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 3 |
LHC | 85 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 1 |
SCRJ | 81 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 3 |
EVZ | 75 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 |
SCB | 68 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
EHCB | 67 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
SCL | 64 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
EHCK | 63 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 0 |
HCAP | 59 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
HCA | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Home game points
Points won in each home game, size and colour of circle represents amount of points.
HCD | 67 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSHC | 57 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 3 |
FRI | 56 | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 0 |
EHCB | 46 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 3 |
ZSC | 44 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
HCL | 44 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 |
SCRJ | 43 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
SCL | 43 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
LHC | 43 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
EVZ | 43 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
EHCK | 39 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
SCB | 36 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
HCAP | 34 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 3 |
HCA | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
Away game points
Points won in each away game, size and colour of circle represents amount of points.
HCD | 50 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZSC | 47 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
HCL | 45 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 1 |
FRI | 44 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 3 |
LHC | 42 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 3 |
SCRJ | 38 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
GSHC | 34 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
SCB | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
EVZ | 32 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 0 |
HCAP | 25 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
EHCK | 24 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 |
HCA | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
SCL | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
EHCB | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
Home advantage
Percent of points won on home ice ("home:away" points shown in list).
- EHCB, 46:2168.7
- SCL, 43:2167.2
- GSHC, 57:3462.6
- EHCK, 39:2461.9
- HCAP, 34:2557.6
- EVZ, 43:3257.3
- HCD, 67:5057.3
- FRI, 56:4456.0
- SCRJ, 43:3853.1
- SCB, 36:3252.9
- LHC, 43:4250.6
- HCL, 44:4549.4
- ZSC, 44:4748.4
- HCA, 19:2345.2
Home advantage on goal differential
How much better (or worse) the goal differential (GDF) is on home ice. A high number means this team scores more goals and/or concedes fewer goals at home than on the road.
- GSHC71
- EHCB68
- HCD47
- SCL41
- EVZ29
- EHCK28
- FRI28
- LHC20
- HCA15
- SCRJ14
- HCAP13
- HCL12
- SCB10
- ZSC-6
Goal differentials home and away
Goal differentials (GDF) across all games, only at home, on the road, and the home advantage as difference between the GDF at home and away.
| TEAM | TOTAL | HOME | AWAY | DIFF |
|---|---|---|---|---|
HCD | 71 | 59 | 12 | 47 |
FRI | 46 | 37 | 9 | 28 |
ZSC | 32 | 13 | 19 | -6 |
HCL | 30 | 21 | 9 | 12 |
LHC | 18 | 19 | -1 | 20 |
GSHC | 15 | 43 | -28 | 71 |
SCRJ | -4 | 5 | -9 | 14 |
SCL | -7 | 17 | -24 | 41 |
SCB | -10 | 0 | -10 | 10 |
EVZ | -19 | 5 | -24 | 29 |
EHCB | -22 | 23 | -45 | 68 |
EHCK | -26 | 1 | -27 | 28 |
HCAP | -49 | -18 | -31 | 13 |
HCA | -75 | -30 | -45 | 15 |
Goal differentials by period
Goal differentials (GDF) across all games in total and for each period. Does not include shootouts.
| TEAM | GDF | 1ST | 2ND | 3RD | OT |
|---|---|---|---|---|---|
HCD | 72 | 17 | 18 | 36 | 1 |
FRI | 40 | 14 | 2 | 19 | 5 |
ZSC | 34 | 10 | 14 | 12 | -2 |
HCL | 31 | 12 | 12 | 11 | -4 |
LHC | 18 | 11 | 13 | -8 | 2 |
GSHC | 16 | -10 | 14 | 9 | 3 |
SCRJ | -2 | 13 | 3 | -20 | 2 |
SCL | -3 | 0 | -6 | 3 | 0 |
SCB | -14 | -15 | 9 | -8 | 0 |
EVZ | -16 | 4 | -18 | 1 | -3 |
EHCK | -22 | -17 | 0 | -6 | 1 |
EHCB | -27 | -14 | -3 | -10 | 0 |
HCAP | -51 | -8 | -23 | -19 | -1 |
HCA | -76 | -17 | -35 | -20 | -4 |
Empty netters
Amount of empty netters.
- GSHC16
- HCD12
- HCL12
- EVZ12
- SCRJ12
- ZSC11
- LHC9
- FRI8
- HCAP7
- SCL6
- EHCK5
- SCB4
- HCA3
- EHCB3
Accumulated absence time
Accumulated missing time-on-ice (TOI) from players which are absent due to injury, illness, or suspension. The shown number is the per-game average of minutes missing, calculated from the absent player's average TOI. The list also shows for each team how many players are missing on average each game.
- EVZ (5.7)86.0
- SCB (4.8)74.8
- HCA (4.8)72.9
- SCRJ (3.9)51.3
- ZSC (3.0)48.0
- LHC (3.2)47.2
- SCL (3.0)44.3
- HCL (2.8)44.0
- GSHC (3.0)39.6
- EHCK (3.0)39.5
- FRI (2.4)37.6
- HCD (2.2)35.1
- HCAP (1.6)20.8
- EHCB (1.6)19.3